1. Grayscale printing technology, with variable drop sizes minimum from 5pl to 35pl,which ensures the best printing output saturated with intermediate color.
2. LED UV curing system to protect the print head from direct curing light, and avoid overheating to the media by maximum lessen the curing heat .
3. Special designed for back lit printing with big ink volume printing, best for dark color printing.
4. Auto carriage height adjustment from detecting the media thickness automatically.
5. Anti-static devices equipped to eliminate the bad influence from printing.
6. Print head auto capping system to ensure the life time of the print head and isolated from the air while standby.
7. High-quality linear motor solutions utilizing the high speed characteristic of Kyocera print head.
8. High-precision silence linear guide for noise-free workshop.
9. Real Industrial body of weight of 2500/5500kgs with top class workmanship of targeting long-term of stable running for years.
10. Individual channel for all colors printing and white printing, best to the heads clean and ink save.
11. White ink recycling system to keep white printing consistency and none of blockage.
12. Double negative pressure system for colors and white respectively,to keep the fluency.
MODEL | L5000G | ||
---|---|---|---|
Printing Head | Ricoh or Kyocera Print head | ||
Acceptable media | Width | Roll media: 5100 mm. | |
Thickness | Roll / Rigid or cut sheet media: Maximum 1.35 in. (35 mm) | ||
Weight | Roll media: Maximum 350 kg | ||
Roll outer diameter | Maximum 400 mm | ||
Core diameter | 3 in (76.2mm) ; 2 in (50.8mm) anycore is ok | ||
Media take-up system | Maximum 400 mm outer diameter / Maximum 350 kg weight | ||
Printing width | Maximum 5000 mm | ||
Maximum Printing Speed | |||
Express | 180 sqm/h | ||
Production | 145sqm/h | ||
Quality | 110sqm/h | ||
Fine Art | 56sqm/h | ||
Ink bottles | Type | GUV inks | |
Capacity | 2500 ml (± 100 ml) | ||
Colors | 8 colors (Cyan, Magenta, Yellow, Black,Light Magenta, Light Cyan, White, Varnish) | ||
Configuration | CMYK,CMYK+LcLm,CMYK+White, CMYK+White+White, CMYK+LcLm+White | ||
Ink curing unit | GUV Curing system | ||
Printing resolutions | up to 726 x 2400 dpi | ||
Interface | USB 3.0 | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 25 A | ||
Power Consumption | During operation | Maximum 5500W | |
Standby mode | Approx. 200 W | ||
Dimensions(with stand) | Printer:7940mm(L)*1600mm(W)*2050mm(H): Package: 8200mm(L)*2000mm(W)*2300mm(H) | ||
Weight (with stand) | Printer: 5500kg; Package: 6200kg | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |
Print Links System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to XENONS Registration |
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time.
We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.